Home Career Contact Sitemap Check Email
 
Key Financial Indicators

Key Financial Indicators
Balance Sheet
Profit and Loss Account
Schedules forming parts of accounts
Significant Accounting Policies
  2005 2006 2007 2008 2009
Gross Sales 2030.00 2419.00 3018.00 3873.00 4782.00
Export Sales 543.00 580.00 655.00 756.00 1117.00
PBDITA 249.00 347.00 464.00 728.00 1103.00
Net Profit 96.00 170.00 201.00 325.00 326.00
Cash Profit After Tax 176.00 256.00 350.00 553.00 701.00
Equity 81.00 111.00 136.00 136.00 136.00
Net Worth 549.00 780.00 1406.00 2142.00 2876.00
Gross Block 1652.00 3118.00 4995.00 6980.00 9739.00
EBIDTA to Net Sales 13.30 15.92 17.08 20.93 25.20
Debt Equity Ratio 1.56 2.08 1.91 2.21 2.29
Total Debt to Equity 1.78 2.82 2.81 2.71 2.75
TOL/TNW 2.51 3.51 3.28 3.05 3.05
Current Ratio 1.34 1.36 1.36 1.34 1.33
FACR 1.54 1.46 1.69 1.62 1.69
DSCR 1.69 1.79 1.58 1.68 1.30
Interest Coverage Ratio 3.98 4.79 4.38 4.20 2.76
EPS (Rs.) 13.00 16.00 16.00 24.00 24.00
Book Value (Rs.) 68.00 70.00 103.00 143.00 180.00
 


bpsl.net 2009. All Rights Reserved.