Key Financial Indicators
 
( in Crores)

Key Financial Indicators
Balance Sheet
Profit and Loss Account
Schedules forming parts of accounts
Significant Accounting Policies
  2007 2008 2009 2010 2011
Gross Sales 3,018.00 3,873.00 4,782.00 4,217.00 5,020.00
Export Sales 655.00 756.00 1,117.00 868.00 1227.00
EBDITA 464.00 728.00 1,103.00 1,117.00 1,404.00
Net Profit 201.00 325.00 326.00 256.00 438.00
Cash Profit After Tax 350.00 553.00 701.00 711.00 973.00
Equity 136.00 136.00 136.00 136.00 136.00
Net Worth 1,406.00 2,142.00 2,876.00 3,735.00 5,009.00
Gross Block 4,995.00 6,980.00 9,739.00 12,386.00 16,489.00
EBIDTA to Net Sales 17.08 20.93 25.20 27.87 30.01
Debt Equity Ratio 1.91 2.21 2.29 2.34 2.27
Total Debt to Equity 2.81 2.71 2.75 2.76 2.68
TOL/TNW 3.28 3.05 3.05 2.95 2.93
Current Ratio 1.36 1.34 1.33 1.33 1.42
FACR 1.69 1.62 1.69 1.63 1.63
DSCR 1.58 1.68 1.30 1.26 1.39
Interest Coverage Ratio 4.38 4.20 2.76 2.75 3.27
EPS () 16.00 24.00 24.00 19.00 32.18
Book Value () 103.00 143.00 180.00 231.00 276.00
 
   
bpsl.net 2009. All Rights Reserved.