Home Career Contact Sitemap Check Email
 
Key Financial Indicators

Key Financial Indicators
Balance Sheet
Profit and Loss Account
Schedules forming parts of accounts
Significant Accounting Policies
  2006 2007 2008 2009 2010
Gross Sales 2,419.00 3,018.00 3,873.00 4,782.00 4,217.00
Export Sales 580.00 655.00 756.00 1,117.00 868.00
EBDITA 347.00 464.00 728.00 1,103.00 1,117.00
Net Profit 170.00 201.00 325.00 326.00 256.00
Cash Profit After Tax 256.00 350.00 553.00 701.00 711.00
Equity 111.00 136.00 136.00 136.00 136.00
Net Worth 780.00 1,406.00 2,142.00 2,876.00 3,735.00
Gross Block 3,118.00 4,995.00 6,980.00 9,739.00 12,386.00
EBIDTA to Net Sales 15.92 17.08 20.93 25.20 27.87
Debt Equity Ratio 2.08 1.91 2.21 2.29 2.34
Total Debt to Equity 2.82 2.81 2.71 2.75 2.76
TOL/TNW 3.51 3.28 3.05 3.05 2.95
Current Ratio 1.36 1.36 1.34 1.33 1.33
FACR 1.46 1.69 1.62 1.69 1.63
DSCR 1.79 1.58 1.68 1.30 1.26
Interest Coverage 4.79 4.38 4.20 2.76 2.75
EPS (Rs.) 16.00 16.00 24.00 24.00 19.00
Book Value (Rs.) 70.00 103.00 143.00 180.00 231.00
 


bpsl.net 2009. All Rights Reserved.